Uploads by Cristelags

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
13:33, 6 November 2021 Waterfall.png (file) 6 KB   1
14:21, 6 November 2021 Kanban.png (file) 7 KB   1
14:20, 6 November 2021 Scrum.png (file) 7 KB   1
14:21, 6 November 2021 SixSigma.png (file) 14 KB   1
13:58, 6 November 2021 CPM.png (file) 17 KB   2
13:38, 6 November 2021 Agile.png (file) 20 KB   1
15:51, 19 June 2022 UCSD Checklist AccessOptions.docx (file) 36 KB The UC San Diego Library checklist for determining access options is used in the project proposal process. 1
15:47, 19 June 2022 UCSD projproposal form.docx (file) 37 KB   1
13:11, 12 May 2018 Example1-MIT-key.jpg (file) 45 KB   1
13:18, 12 May 2018 Example2-OSU-reformatting-lifecycle-highlevel(1).jpg (file) 46 KB Finding the Balance Example 2. High-level “lifecycle” model from The Ohio State University Libraries (2016) laying out the general steps in the workflow; it was developed as a tool for communicating with internal stakeholders who are not directly i... 1
03:31, 12 October 2018 TripleConstraint.png (file) 56 KB   1
02:53, 16 May 2018 Example5-UCSD-metadataflow.jpg (file) 63 KB   2
03:03, 16 May 2018 Example8-MIT-ContentLifecycleManagement.jpg (file) 64 KB   2
03:17, 14 October 2018 UCSanDiegoLibrary CommunicationPlan.png (file) 73 KB   1
03:04, 16 May 2018 Example9-Michigan-Copyright.jpg (file) 85 KB   3
02:56, 16 May 2018 Example6-UCSD-Cross-functional-flowchart.jpg (file) 85 KB   2
13:32, 12 May 2018 Example3-OSU-reformatting-lifecycle-detail(1).jpg (file) 86 KB Example 3. More detailed view of the high-level “lifecycle” model from The Ohio State University Libraries (2016) Adding the details of the subprocesses involved in each step, this model was created to help team members who are involved in the work... 1
03:19, 12 October 2018 ProjectBasics.png (file) 88 KB   1
02:58, 16 May 2018 Example7-Emory-DeepDive.jpg (file) 102 KB   2
03:29, 12 October 2018 ProjectPhases.png (file) 120 KB   1
02:51, 16 May 2018 Example4-UCSD-one-off-workflow.jpg (file) 145 KB   2
03:37, 14 October 2018 UCSanDiegoLibrary PriorityChart.png (file) 182 KB   1
18:21, 14 October 2018 DLF2008Vinopal.pdf (file) 433 KB   1
19:25, 12 October 2018 UCSDProgressChart.png (file) 539 KB   1
16:24, 21 September 2020 Service Design & Service Blueprinting.pdf (file) 811 KB   1
18:07, 14 October 2018 DLF2008Stedfeld.pdf (file) 2.58 MB   1