NDSA:Content teams: Difference between revisions
Line 56: | Line 56: | ||
'''Facilitator: Hanna, Kristine | Director, Archiving Services, Internet Archive / kristine@archive.org | '''Facilitator: Hanna, Kristine | Director, Archiving Services, Internet Archive / kristine@archive.org | ||
''' | ''' | ||
==[[NDSA:Science, Mathematics, Technology and Medicine]] == | ==[[NDSA:Science, Mathematics, Technology and Medicine]] == |
Revision as of 13:11, 29 July 2013
NDSA:Big Picture Group
Group will take a broad view and assist Cathy and Abbie with review of Content Team work, to do gap analysis, etc.
Co-facilitator: Grotke, Abbie | Library of Congress, and Co-Chair of the NDSA Content Working Group | abgr@LOC.GOV
Co-facilitator: Hartman, Cathy | University of North Texas/ Co-Chair of the NDSA Content Working Group | cathy.hartman@UNT.EDU
- Hanna, Kristine | Director, Archiving Services, Internet Archive / kristine@archive.org
- Stoller, Michael | New York University | Michael.stoller@NYU.EDU
- Potter, Abbey | Library of Congress | abpo@LOC.GOV
- Wurl, Joel | National Endowment for the Humanities | jwurl@neh.gov
- Cruse, Patricia | California Digital Library | patricia.cruse@UCOP.EDU
- Wilkin, John | University of Michigan / Hathi Trust | jpwilkin@UMICH.EDU
- Rumsey, Abby Smith | Library of Congress/NDIIPP | abby@arumsey.com
- Frick, Rachel | Council on Independent and Research Libraries (CLIR) | rfrick@clir.org
- Rudersdorf, Amy | Digital Public Library of America | amy@dp.la
- Gish, Jason | Testronic Labs | jason.gish@testroniclabs.com
NDSA:Government Content Team (includes local, state, federal)
Co-facilitator: McAninch, Glen | Kentucky Department for Libraries and Archives | Glen.McAninch@ky.gov
- Cornwall, Daniel | Alaska State Library | daniel.cornwall@ALASKA.GOV
- Baker, Timothy D. | Maryland State Archives | timb@MDSA.NET
- Stierholz, Katrina |Federal Reserve Bank of St. Louis | katrina.l.stierholz@stls.frb.org
- Klein, Kris | Digital Programs Consultant, California State Library | kklein@LIBRARY.CA.GOV
- Maes, Margaret | Legal Information Preservation Alliance | mkmaes@gmail.com
- Kepley, David | NARA | david.kepley@nara.gov
- Faundeen, John, Archivist | U.S. Geological Survey | faundeen@usgs.gov
- Seneca,Tracy | California Digital Library | tracy.seneca@ucop.edu
- Harrison, Anne | Federal Library & Information Center Committee (FLICC) | anha@loc.gov
- Swanton, Abbigail | Wisconsin Department of Public Instruction | abbigail.swanton@dpi.wi.gov
- Reib, Linda | Arizona State Library, Archives, and Public Records | lreib@LIB.AZ.US
Business and Economics
ON HOLD until more folks sign up...
- Stierholz, Katrina |Federal Reserve Bank of St. Louis | katrina.l.stierholz@stls.frb.org
Politics and Law
ON HOLD until more folks sign up...
- Maes, Margaret | Legal Information Preservation Alliance | mkmaes@gmail.com
NDSA:Geospatial
Information on members, scope, activities can be found by clicking above.
Co-facilitator: Abrams, Brett | National Records and Archives Administration | Brett.Abrams@nara.gov
Co-facilitator: vacant
NDSA:News, Media, and Journalism
Facilitator: Hanna, Kristine | Director, Archiving Services, Internet Archive / kristine@archive.org
NDSA:Science, Mathematics, Technology and Medicine
Facilitator: Moffatt, Christie | National Library of Medicine | moffattc@mail.nlm.nih.gov
- Harbster, Jennifer | Library of Congress | jehar@loc.gov
- Muller, Chris | Muller Media Conversions | chris.muller@mullermedia.com
- Owens, Trevor | Library of Congress | trow@loc.gov
- Potter, Abbey | Library of Congress | abpo@loc.gov
- Smith, Arfon | Zooniverse | arfon@zooniverse.org
NDSA:Social Sciences
Facilitator: Lyle, Jared | University of Michigan/Data-PASS | lyle@umich.edu
NDSA:Cultural Heritage
Facilitators:
- Sternfeld, Joshua | National Endowment for the Humanities | JSternfeld@neh.gov
- Truman, Gail | Truman Technologies | gail@trumantechnologies.com
NDSA:Arts & Humanities
As of June 2013, merged with NDSA:Cultural Heritage
Religion and Philosophy
ON HOLD...
NDSA:Education
The Education Content Team is interested in the preservation of the broad and wide ranging materials such as course syllabi, eportfolios, ETDs, but also resources on topics such as teaching, pedagogy. Shouldn't we be concerned about what's going on in the evolving arena of technology-enhanced learning that needs preserving?
K2grey is probably (;>) too broad, but could use a variety of perspectives beyond the higher ed, e.g., museum education programs, and could even involve tourism.
- McMillan, Gail | Virginia Polytechnic Institute and State University | gailmac@vt.edu