Transparency-Accountability/Webinars: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Past Webinars= | [[Image:Rta3.png|800px|link=Transparency-Accountability]] | ||
==2019== | ==<span style="color:#004d66"><span style="font-family:Verdana>Past Webinars</span></span>== | ||
===2019=== | |||
[[Image:Rta.png|frameless|right|link=Transparency-Accountability]] | |||
;16 May 2019 | |||
:Jeanine Finn, Data and Digital Scholarship Librarian at Claremont Colleges presented '''Getting Access to Data in Open Records: Introduction to FOIA, State Laws, How to Get Started, & Why'''. The slides are '''[https://docs.google.com/presentation/d/1w9w0hFyUQpAV3a6fguLw_nKVbtspLvG3HqsMbKIIctA/edit?usp=sharing available here]''' and detailed minutes are '''[https://docs.google.com/document/d/1KArNlsQ0NMCLqYIuqdcwRW5FuP1WvJ1CQnPxr-w2-W8/edit available here]''' | |||
;17 April 2019 | ;17 April 2019 | ||
:Meg Phillips, External Affairs Liaison for the National Archives, presented on "National Archives Records: NARA Laws, Access, and Public Involvement in Decisions." You can [https://www.youtube.com/watch?v=u6K0AAH-KRE&feature=youtu.be watch | :Meg Phillips, External Affairs Liaison for the National Archives, presented on "National Archives Records: NARA Laws, Access, and Public Involvement in Decisions." You can [https://www.youtube.com/watch?v=u6K0AAH-KRE&feature=youtu.be watch her webinar on YouTube]. | ||
;1 March 2019 | ;1 March 2019 | ||
Line 11: | Line 15: | ||
: Laura Sare of Texas A&M University presented on '''[https://www.hathitrust.org/copyright-review HathiTrust’s Copyright Review of US State and Local Government Documents]''' and '''[https://www.crl.edu/programs/trail The Technical Report Archive & Image Library (TRAIL)].''' You can [https://www.youtube.com/watch?v=5G1YWtclJwk&feature=youtu.be listen to her webinar on YouTube]. ([https://docs.google.com/document/d/1al2jmbMLOTEEqknee4kjYhX0unbunR2VizjrmYeSYVY/edit annotated agenda]) | : Laura Sare of Texas A&M University presented on '''[https://www.hathitrust.org/copyright-review HathiTrust’s Copyright Review of US State and Local Government Documents]''' and '''[https://www.crl.edu/programs/trail The Technical Report Archive & Image Library (TRAIL)].''' You can [https://www.youtube.com/watch?v=5G1YWtclJwk&feature=youtu.be listen to her webinar on YouTube]. ([https://docs.google.com/document/d/1al2jmbMLOTEEqknee4kjYhX0unbunR2VizjrmYeSYVY/edit annotated agenda]) | ||
===2018=== | |||
==2018== | |||
; 12 April 2018 | ; 12 April 2018 | ||
: A special presentation on [https://docs.google.com/document/d/1w_KYEOyye75mXpnfM_QWw134MV8Z5Q1Y2chzwHh0ecA/edit '''Federal Records Transparency and Immigrant Justice'''] (recording available [https://www.diglib.org/recording-available-for-dlfgrt-presentation-on-immigrant-justice-and-federal-records-transparency/ here]), featuring presentations by Emily Creighton (Deputy Legal Director, American Immigration Council), Victoria López (senior staff attorney at the National Prison Project of the ACLU), and Guillermo Cantor (Director of Research, American Immigration Council). Panelists offered an overview of FOIA and records transparency in the context of immigrant justice work; discuss how advocacy, research, and legal challenges to unlawful agency practices are informed by FOIA work; and touch on the particular challenges and rewards of pursuing transparency work in the Trump era. | : A special presentation on [https://docs.google.com/document/d/1w_KYEOyye75mXpnfM_QWw134MV8Z5Q1Y2chzwHh0ecA/edit '''Federal Records Transparency and Immigrant Justice'''] (recording available [https://www.diglib.org/recording-available-for-dlfgrt-presentation-on-immigrant-justice-and-federal-records-transparency/ here]), featuring presentations by Emily Creighton (Deputy Legal Director, American Immigration Council), Victoria López (senior staff attorney at the National Prison Project of the ACLU), and Guillermo Cantor (Director of Research, American Immigration Council). Panelists offered an overview of FOIA and records transparency in the context of immigrant justice work; discuss how advocacy, research, and legal challenges to unlawful agency practices are informed by FOIA work; and touch on the particular challenges and rewards of pursuing transparency work in the Trump era. | ||
Line 19: | Line 22: | ||
: Amy West gave a special presentation entitled, "[https://www.youtube.com/watch?v=6pG9PWJsQos?t=56s The GOP and the 2020 Census: Why count the population you have when you can make the population you want?]" The [https://docs.google.com/document/d/1Yg2tP2Dk7LKv5xNJh7dFQMydDIiViGKTg9Cs3mU4GNQ/edit?usp=sharing agenda & minutes] for the meeting are also available. | : Amy West gave a special presentation entitled, "[https://www.youtube.com/watch?v=6pG9PWJsQos?t=56s The GOP and the 2020 Census: Why count the population you have when you can make the population you want?]" The [https://docs.google.com/document/d/1Yg2tP2Dk7LKv5xNJh7dFQMydDIiViGKTg9Cs3mU4GNQ/edit?usp=sharing agenda & minutes] for the meeting are also available. | ||
==2017== | ===2017=== | ||
; 18 August 2017 | ; 18 August 2017 | ||
: [https://www.diglib.org/title-44-and-the-uncertain-future-of-free-public-access-to-government-info-in-the-us/ Title 44 and the Uncertain Future of Free Public Access to Government Info in the US] with James Jacobs ([http://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2017/09/DLF_Transparency_Accountability_Title_44.mp3 audio recording here]). | : [https://www.diglib.org/title-44-and-the-uncertain-future-of-free-public-access-to-government-info-in-the-us/ Title 44 and the Uncertain Future of Free Public Access to Government Info in the US] with James Jacobs ([http://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2017/09/DLF_Transparency_Accountability_Title_44.mp3 audio recording here]). | ||
Line 28: | Line 31: | ||
; 21 April 2017 | ; 21 April 2017 | ||
: [https://docs.google.com/document/d/1BZqbGZTyJfCAAiE5Jugj5K07_YjLLp2VfxyUWB8XvwI/edit Endangered Data Week webinar, "Endangered Accountability: A DLF-Sponsored Webinar on FOIA, Government Data, and Transparency"]. [https://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2016/09/Endangered-Accountability-Webinar.mp3 A recording of the webinar is available here]. Presenters' Slides: [https://docs.google.com/presentation/d/1w8sQDc9go6X-vr1E-_jqiH8LDl0tM2nb398vzJWKLzY/pub?start=false&loop=false&delayms=3000&slide=id.p Alex Howard]; [https://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2017/04/DLF-EDW-Webinar-OGIS.pptx OGIS]; [https://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2017/04/DLF-EDW-Webinar-Denice-Ross.pptx Denice Ross] | : [https://docs.google.com/document/d/1BZqbGZTyJfCAAiE5Jugj5K07_YjLLp2VfxyUWB8XvwI/edit Endangered Data Week webinar, "Endangered Accountability: A DLF-Sponsored Webinar on FOIA, Government Data, and Transparency"]. [https://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2016/09/Endangered-Accountability-Webinar.mp3 A recording of the webinar is available here]. Presenters' Slides: [https://docs.google.com/presentation/d/1w8sQDc9go6X-vr1E-_jqiH8LDl0tM2nb398vzJWKLzY/pub?start=false&loop=false&delayms=3000&slide=id.p Alex Howard]; [https://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2017/04/DLF-EDW-Webinar-OGIS.pptx OGIS]; [https://dlf.wordpress.clir.org/wp-content/uploads/sites/3/2017/04/DLF-EDW-Webinar-Denice-Ross.pptx Denice Ross] | ||
Latest revision as of 14:52, 3 June 2019
Past Webinars
2019
- 16 May 2019
- Jeanine Finn, Data and Digital Scholarship Librarian at Claremont Colleges presented Getting Access to Data in Open Records: Introduction to FOIA, State Laws, How to Get Started, & Why. The slides are available here and detailed minutes are available here
- 17 April 2019
- Meg Phillips, External Affairs Liaison for the National Archives, presented on "National Archives Records: NARA Laws, Access, and Public Involvement in Decisions." You can watch her webinar on YouTube.
- 1 March 2019
- Endangered Data Week Webinar featuring presentations from Manan Ahmed of Torn Apart/Separados, the Stacy Wood, author of The Paradox of Police Data and Gabriel Solis, author of Documenting State Violence: (Symbolic) Annihilation & Archives of Survival View the recording here.
- 18 January 2019
- Laura Sare of Texas A&M University presented on HathiTrust’s Copyright Review of US State and Local Government Documents and The Technical Report Archive & Image Library (TRAIL). You can listen to her webinar on YouTube. (annotated agenda)
2018
- 12 April 2018
- A special presentation on Federal Records Transparency and Immigrant Justice (recording available here), featuring presentations by Emily Creighton (Deputy Legal Director, American Immigration Council), Victoria López (senior staff attorney at the National Prison Project of the ACLU), and Guillermo Cantor (Director of Research, American Immigration Council). Panelists offered an overview of FOIA and records transparency in the context of immigrant justice work; discuss how advocacy, research, and legal challenges to unlawful agency practices are informed by FOIA work; and touch on the particular challenges and rewards of pursuing transparency work in the Trump era.
- 30 March 2018
- Amy West gave a special presentation entitled, "The GOP and the 2020 Census: Why count the population you have when you can make the population you want?" The agenda & minutes for the meeting are also available.
2017
- 18 August 2017
- Title 44 and the Uncertain Future of Free Public Access to Government Info in the US with James Jacobs (audio recording here).
- 19 May 2017
- This regularly scheduled meeting featured a presentation by Amy West on "Census 2020 Data Accuracy." A recording of her presentation is available here, and presentation slides are here (agenda & minutes)