Transparency-Accountability: Difference between revisions
Rachmattson (talk | contribs) west's presentation title added |
Rachmattson (talk | contribs) →DLF Government Records Transparency and Accountability Group: adding recording of amy west's presentation |
||
Line 15: | Line 15: | ||
* 24 March 2017 ([https://docs.google.com/document/d/1avvFQJXjBvXoWtTNCGy8XOU6kwzG8WMZXa3fVbR5958/edit agenda]) | * 24 March 2017 ([https://docs.google.com/document/d/1avvFQJXjBvXoWtTNCGy8XOU6kwzG8WMZXa3fVbR5958/edit agenda]) | ||
* 21 April 2017 ([https://docs.google.com/document/d/1BZqbGZTyJfCAAiE5Jugj5K07_YjLLp2VfxyUWB8XvwI/edit Endangered Data Week webinar, "Endangered Accountability: A DLF-Sponsored Webinar on FOIA, Government Data, and Transparency"]). A recording of the webinar is available [https://www.diglib.org/wp-content/uploads/2017/04/DLF-EDW-Webinar.mp3 here]. Presenters' Slides: [https://docs.google.com/presentation/d/1w8sQDc9go6X-vr1E-_jqiH8LDl0tM2nb398vzJWKLzY/pub?start=false&loop=false&delayms=3000&slide=id.p Alex Howard]; [https://www.diglib.org/wp-content/uploads/2017/04/DLF-EDW-Webinar-OGIS.pptx OGIS]; [https://www.diglib.org/wp-content/uploads/2017/04/DLF-EDW-Webinar-Denice-Ross.pptx Denice Ross] | * 21 April 2017 ([https://docs.google.com/document/d/1BZqbGZTyJfCAAiE5Jugj5K07_YjLLp2VfxyUWB8XvwI/edit Endangered Data Week webinar, "Endangered Accountability: A DLF-Sponsored Webinar on FOIA, Government Data, and Transparency"]). A recording of the webinar is available [https://www.diglib.org/wp-content/uploads/2017/04/DLF-EDW-Webinar.mp3 here]. Presenters' Slides: [https://docs.google.com/presentation/d/1w8sQDc9go6X-vr1E-_jqiH8LDl0tM2nb398vzJWKLzY/pub?start=false&loop=false&delayms=3000&slide=id.p Alex Howard]; [https://www.diglib.org/wp-content/uploads/2017/04/DLF-EDW-Webinar-OGIS.pptx OGIS]; [https://www.diglib.org/wp-content/uploads/2017/04/DLF-EDW-Webinar-Denice-Ross.pptx Denice Ross] | ||
* 19 May 2017 ([https://docs.google.com/document/d/1JCzCwFVIQcsmGT9M6LCwGxk5Ywri93HDWSSHDyBWtLE/edit agenda]) | * 19 May 2017 ([https://docs.google.com/document/d/1JCzCwFVIQcsmGT9M6LCwGxk5Ywri93HDWSSHDyBWtLE/edit agenda]) A Recording of West's presentation is available [https://drive.google.com/drive/u/0/folders/0BwxlkWAQgeNTbXo0aVRYdFNTSkE here], [https://docs.google.com/presentation/d/1VJ6qFqDxO0UwJA6KyikA3K6YgB7WkiEDBy0pfgQaoHw/edit#slide=id.p Amy West's "Census 2020 Data Accuracy" presentation slides]) | ||
* 16 June 2017 | * 16 June 2017 | ||
* 21 July 2017 | * 21 July 2017 |
Revision as of 14:04, 19 May 2017
DLF Government Records Transparency and Accountability Group
This is the page for a newly-forming DLF Working Group on Government Records Transparency and Accountability. Look for more info on this group's meetings and activities soon! Read our announcement blog post.
Next Call
Our next meeting call is on Friday, May 19th at 1pm EST. From now until the DLF Forum, calls will occur at the same time on third Fridays.
Please join online here (use Firefox or Chrome for VOIP) and/or by telephone: 202-750-4186.
Minutes
- 17 February 2017 (agenda)
- 3 March 2017 (agenda)
- 24 March 2017 (agenda)
- 21 April 2017 (Endangered Data Week webinar, "Endangered Accountability: A DLF-Sponsored Webinar on FOIA, Government Data, and Transparency"). A recording of the webinar is available here. Presenters' Slides: Alex Howard; OGIS; Denice Ross
- 19 May 2017 (agenda) A Recording of West's presentation is available here, Amy West's "Census 2020 Data Accuracy" presentation slides)
- 16 June 2017
- 21 July 2017
- 18 August 2017
- 15 September 2017
- 20 October 2017
How to Join
We invite you join our new Interest Group! You don’t have to be a DLF member to participate.
Simply request membership in our Google Group to stay current on discussions and meeting dates. Meeting dates and minutes will also be posted to this page.
Possible Directions
The work of this group is still in development, and we invite you to join us as we consider strategies for moving forward together. Some possible directions in which our endeavors might go:
- Learn, listen, gather info, ask questions. Reach out to organizations already doing smart work in the area of government sunshine, FOIA, public records transparency, and government accountability, and learn all that we can about their work. Where are these groups putting their efforts? What are the central concerns, questions, and debates they consider to be important? Which groups do we want to make connections to? Also: what are librarians and archivists already doing in this area? How might we extend and contribute to this work?
- Consider, discuss, and outline the ways in which this work, these questions, overlaps with our own areas of expertise and labors. How might we bring conversations about transparency and accountability into our schools, workplaces, and professional communities?
- Consider, discuss, and work toward understanding how we might use our expertise and situated-ness to support increased public records transparency and accountability at the local, state, and federal levels.
- Share what we learn with the broader DLF and library/archives community (and beyond?).
- One project we know we will be supporting in the coming months is the inaugural Endangered Data Week (April 17-21, 2017). Spearheaded by a dedicated group of collaborators in collaboration with DLF, this distributed event is designed to bring “awareness to different types of threats to publicly available data, engage with the power dynamics involved in data creation, sharing, and retention, and make endangered data more secure and accessible.” Please mark your calendars now. For more info, visit endangereddataweek.org.