NDSA:Green Bytes: Sustainable Approaches to Digital Stewardship: Difference between revisions
Jsternfeld (talk | contribs) |
Jsternfeld (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Green Bytes Panel Materials== | ==Green Bytes Panel Materials== | ||
Line 12: | Line 8: | ||
[http://www.digitalpreservation.gov/meetings/documents/ndiipp13/Kant.pdf Krishna Kant Presentation Slides] | [http://www.digitalpreservation.gov/meetings/documents/ndiipp13/Kant.pdf Krishna Kant Presentation Slides] | ||
==Ideas for Next Steps== | |||
1. Build Bibliography of Source Materials | |||
2. Form NDSA Working Group (within Infrastructure Group?) | |||
3. Organize Future Conference Panels (Suggested conferences: ASIST, ALA (PAIG), DLF, NEDCC Digital Direction) | |||
==Source Materials== | |||
Reports | |||
Case Studies | |||
[[NDSA:Media: Hull Case Study.pdf | Hull Case Study ]] | [[NDSA:Media: Hull Case Study.pdf | Hull Case Study ]] |
Revision as of 15:05, 22 September 2013
Green Bytes Panel Materials
David Rosenthal Blog Post (Presentation Text)
Kris Carpenter Presentation Slides
Krishna Kant Presentation Slides
Ideas for Next Steps
1. Build Bibliography of Source Materials
2. Form NDSA Working Group (within Infrastructure Group?)
3. Organize Future Conference Panels (Suggested conferences: ASIST, ALA (PAIG), DLF, NEDCC Digital Direction)
Source Materials
Reports
Case Studies