NDSA:Coordinating Committee: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
== Meetings == | == Meetings == | ||
[[NDSA:2012 Q4 Transitional Meeting]], 12 December<br/> | [[NDSA:2012 Q4 Transitional Meeting]], 12 December<br/> | ||
[[NDSA:2012 Q3 Special Meeting|Q4 Special Meeting]], 17 October<br/> | [[NDSA:2012 Q3 Special Meeting|2012 Q4 Special Meeting]], 17 October<br/> | ||
[[NDSA:2012 Q3 Meeting|2012 Q3 Regular Meeting]], 12 September<br/> | [[NDSA:2012 Q3 Meeting|2012 Q3 Regular Meeting]], 12 September<br/> | ||
[[NDSA:2012 Q2 Meeting|2012 Q2 Regular Meeting]], 24 July<br/> | [[NDSA:2012 Q2 Meeting|2012 Q2 Regular Meeting]], 24 July<br/> |
Revision as of 10:02, 14 December 2012
Members
Academic
NDSA:Micah Altman, Harvard University, term ends 2013
NDSA:Helen Tibbo, University of North Carolina at Chapel Hill, term ends 2014
NDSA:Tyler Walters, Virginia Tech, term ends 2013
Commercial Content
NDSA:John Spencer, BMS/Chace, term ends 2014
Federal Government
NDSA:Blane Dessy, FLICC, term ends 2013
NDSA:Meg Phillips, NARA, term ends 2015
Nonprofit
NDSA:Kate Wittenberg, Portico, term ends 2014
State Government
NDSA:Jim Corridan, Indiana Commission on Public Records and Council of State Archivists, term ends 2015
NDSA:Amy Rudersdorf, State Library of North Carolina, Department of Cultural Resources, term ends 2014
Meetings
NDSA:2012 Q4 Transitional Meeting, 12 December
2012 Q4 Special Meeting, 17 October
2012 Q3 Regular Meeting, 12 September
2012 Q2 Regular Meeting, 24 July
2012 Q1 Regular Meeting, 29-30 March
2011 Q4 Regular Meeting, 13 December
2011 Q3 Regular Meeting, 20 September
2011 Q2 Regular Meeting, 19 July
Work Plan
Marketing Materials
NDSA Postcard (front)
NDSA Postcard (back)