NDSA:June 4 Meeting Minutes: Difference between revisions
Created page with 'June 4 CWG Meeting Minutes ==Attendees (38)== Linda Reib - AZ State Archives Chris Deborah Rossum erin engle Edward McCain Sara Holladay Paul/Sara/Xiaomei, U Iowa Jennie Knies,…' |
No edit summary |
||
Line 3: | Line 3: | ||
==Attendees (38)== | ==Attendees (38)== | ||
Linda Reib - AZ State Archives | *Linda Reib - AZ State Archives | ||
Chris | *Chris | ||
Deborah Rossum | *Deborah Rossum | ||
erin engle | *erin engle | ||
Edward McCain | *Edward McCain | ||
Sara Holladay | *Sara Holladay | ||
Paul/Sara/Xiaomei, U Iowa | *Paul/Sara/Xiaomei, U Iowa | ||
Jennie Knies, University of Maryland | *Jennie Knies, University of Maryland | ||
Christie Moffatt | *Christie Moffatt | ||
Joel Wurl | *Joel Wurl | ||
Glen McAninch | *Glen McAninch | ||
Lori Donovan | *Lori Donovan | ||
Amy Kirchhoff | *Amy Kirchhoff | ||
Jennifer Weintraub | *Jennifer Weintraub | ||
Rebecca Johnson Melvin/U Delaware | *Rebecca Johnson Melvin/U Delaware | ||
Amy Hodge | *Amy Hodge | ||
Rachel Howard | *Rachel Howard | ||
JR | *JR | ||
Paul/Sara/Xiaomei, U Iowa | *Paul/Sara/Xiaomei, U Iowa | ||
Paul/Sara/Xiaomei, U Iowa | *Paul/Sara/Xiaomei, U Iowa | ||
Midge Coates (Auburn) | *Midge Coates (Auburn) | ||
Lisa Schmidt | *Lisa Schmidt | ||
Rachel Wise | *Rachel Wise | ||
Mitchell Brown | *Mitchell Brown | ||
Butch Lazorchak | *Butch Lazorchak | ||
Mark Phillips | *Mark Phillips | ||
Aaisha Haykal, CSU | *Aaisha Haykal, CSU | ||
Cathy Hartman | *Cathy Hartman | ||
Sara Holladay | *Sara Holladay | ||
Gail Truman | *Gail Truman | ||
Abbie Grotke | *Abbie Grotke | ||
Amy Hodge | *Amy Hodge | ||
Jaime - NIU | *Jaime - NIU | ||
Kevin McCarthy | *Kevin McCarthy | ||
Ricc Ferrante (Smithsonian Institution) | *Ricc Ferrante (Smithsonian Institution) | ||
Alex Duryee (AVPreserve) | *Alex Duryee (AVPreserve) | ||
Chad Garrett | *Chad Garrett | ||
Gail McMillan | *Gail McMillan | ||
==AGENDA and MINUTES== | ==AGENDA and MINUTES== | ||
This is the fourth and last in our series of talks about the Content Areas outlined in the 2014 National Agenda. This month we focused on Research Data. We had two presentations: | |||
Paul Soderdahl (along with his colleauges Sara Scheib and Xiaomei Gu) was up first, discussing Data Management at the University of Iowa and their Data Management Survey. Their slides are here: | |||
Then we heard from Mark Phillips from UNT. His slides are here: http://digital.library.unt.edu/ark:/67531/metadc288009/ |
Revision as of 15:36, 6 June 2014
June 4 CWG Meeting Minutes
Attendees (38)
- Linda Reib - AZ State Archives
- Chris
- Deborah Rossum
- erin engle
- Edward McCain
- Sara Holladay
- Paul/Sara/Xiaomei, U Iowa
- Jennie Knies, University of Maryland
- Christie Moffatt
- Joel Wurl
- Glen McAninch
- Lori Donovan
- Amy Kirchhoff
- Jennifer Weintraub
- Rebecca Johnson Melvin/U Delaware
- Amy Hodge
- Rachel Howard
- JR
- Paul/Sara/Xiaomei, U Iowa
- Paul/Sara/Xiaomei, U Iowa
- Midge Coates (Auburn)
- Lisa Schmidt
- Rachel Wise
- Mitchell Brown
- Butch Lazorchak
- Mark Phillips
- Aaisha Haykal, CSU
- Cathy Hartman
- Sara Holladay
- Gail Truman
- Abbie Grotke
- Amy Hodge
- Jaime - NIU
- Kevin McCarthy
- Ricc Ferrante (Smithsonian Institution)
- Alex Duryee (AVPreserve)
- Chad Garrett
- Gail McMillan
AGENDA and MINUTES
This is the fourth and last in our series of talks about the Content Areas outlined in the 2014 National Agenda. This month we focused on Research Data. We had two presentations:
Paul Soderdahl (along with his colleauges Sara Scheib and Xiaomei Gu) was up first, discussing Data Management at the University of Iowa and their Data Management Survey. Their slides are here:
Then we heard from Mark Phillips from UNT. His slides are here: http://digital.library.unt.edu/ark:/67531/metadc288009/