Project Management Basics: Difference between revisions
Cristelags (talk | contribs) mNo edit summary |
Cristelags (talk | contribs) Added content |
||
Line 1: | Line 1: | ||
This section reviews a few of the basic building blocks for the other sections of the toolkit. | This section reviews a few of the basic project management building blocks for the other sections of the toolkit. | ||
A '''project''' must have a defined objective (product, service, result) with a start and a finish. Projects should not be confused with ongoing work. | |||
Project Management is the application of knowledge, skills, tools and techniques to carry out a project. | |||
Project Management | |||
A '''project manager''' oversees the project lifecycle from planning, scheduling, executing, monitoring and controlling, and closing. There should only be one project manager in a project. Important characteristics for project managers are to be knowledgeable, performance-driven, and an effective communicator. | |||
Project Phases include initiation, planning, implementation, and closing. | |||
There are different factors or constraints to monitor and control in a project. Commonly known as the triple constraint, the scope, time, and cost are managed and adjust in a project. Quality and risk should also be considered. | |||
Project Management provides a framework and best practices for projects. | |||
Example: The following formula can be used to estimate the time of a task. | |||
'''Three-Point Estimate''' | |||
Determine: | Determine: | ||
-optimistic value, D(o) | -optimistic value, D(o) | ||
Line 25: | Line 22: | ||
Then: | Then: | ||
Duration = (D(o) + 4D(r) + D(p)) / 6 | Duration = (D(o) + 4D(r) + D(p)) / 6 | ||
Critical to the success of any project is communication. Before beginning a project, consider the frequency (weekly, monthly, quarterly) and methods of communication (email, im, in-person; frequency of meeting). A communication plan should include the who, what, when, where, why & how. | |||
References | References |
Revision as of 01:54, 12 October 2018
This section reviews a few of the basic project management building blocks for the other sections of the toolkit.
A project must have a defined objective (product, service, result) with a start and a finish. Projects should not be confused with ongoing work.
Project Management is the application of knowledge, skills, tools and techniques to carry out a project.
A project manager oversees the project lifecycle from planning, scheduling, executing, monitoring and controlling, and closing. There should only be one project manager in a project. Important characteristics for project managers are to be knowledgeable, performance-driven, and an effective communicator.
Project Phases include initiation, planning, implementation, and closing.
There are different factors or constraints to monitor and control in a project. Commonly known as the triple constraint, the scope, time, and cost are managed and adjust in a project. Quality and risk should also be considered.
Project Management provides a framework and best practices for projects. Example: The following formula can be used to estimate the time of a task.
Three-Point Estimate
Determine: -optimistic value, D(o) -pessimistic value, D(p) -realistic value, D(r) Then: Duration = (D(o) + 4D(r) + D(p)) / 6
Critical to the success of any project is communication. Before beginning a project, consider the frequency (weekly, monthly, quarterly) and methods of communication (email, im, in-person; frequency of meeting). A communication plan should include the who, what, when, where, why & how.
References