Participating Institutions: Difference between revisions
Imported from Wikispaces |
Imported from Wikispaces |
||
Line 1: | Line 1: | ||
=More than | =More than 80 organizations will be represented at the Openlab Workshop= | ||
([[Unconference and Ignite Talks|Register to attend on December 1]]) | ([[Unconference and Ignite Talks|Register to attend on December 1]]) | ||
American Alliance of Museums | American Alliance of Museums | ||
American Council for Learned Societies | |||
American Library Association Center for the Future of Libraries | American Library Association Center for the Future of Libraries | ||
American Museum of Natural History | American Museum of Natural History | ||
Line 19: | Line 20: | ||
Center for History and New Media | Center for History and New Media | ||
Center for the Future of Museums | Center for the Future of Museums | ||
Central Connecticut State University | |||
Chicago History Museum | Chicago History Museum | ||
CodedCulture | CodedCulture | ||
Council of Independent Colleges | |||
Council on Library and Information Resources | Council on Library and Information Resources | ||
Data & Society | Data & Society | ||
Line 31: | Line 34: | ||
EPAM Systems | EPAM Systems | ||
Europeana | Europeana | ||
Ford's Theatre | |||
George Mason University | George Mason University | ||
George Washington University Libraries | George Washington University Libraries | ||
George Washington University Museum Studies | George Washington University Museum Studies | ||
Georgetown University | |||
GW Libraries | |||
Historypin | |||
House of Representatives, Office of Art and Archives | House of Representatives, Office of Art and Archives | ||
Innovation Studio at Carnegie Museums of Pittsburgh | Innovation Studio at Carnegie Museums of Pittsburgh | ||
Institute for American Indian Studies Museum | |||
International Spy Museum | International Spy Museum | ||
Johns Hopkins University | |||
King's College London | King's College London | ||
Library of Congress | Library of Congress | ||
Line 48: | Line 57: | ||
Museums and the Web | Museums and the Web | ||
National Archives and Records Administration | National Archives and Records Administration | ||
National Campaign to Prevent Teen and Unplanned Pregnancy | |||
National Endowment for the Humanities | National Endowment for the Humanities | ||
National Gallery of Art | National Gallery of Art | ||
National Library of Medicine | |||
National Museum of African Art | National Museum of African Art | ||
New York Public Library | New York Public Library | ||
NHPRC, National Archives | |||
Office of the Historian, U.S. House of | National Historical Publications & Records Commission, National Archives | ||
Oculus Digital | |||
Office of the Historian, U.S. House of Representatives | |||
Open Knowledge Foundation | Open Knowledge Foundation | ||
Roy Rosenzweig Center for History and New Media | |||
Smarthistory | Smarthistory | ||
Smithsonian Institution | Smithsonian Institution | ||
Smithsonian Center for Learning and Digital Access | |||
Society of American Archivists | Society of American Archivists | ||
Sunlight Foundation | Sunlight Foundation | ||
Line 62: | Line 77: | ||
Tulane University, Howard-Tilton Memorial Library | Tulane University, Howard-Tilton Memorial Library | ||
U.S. Capitol, Visitor Center | U.S. Capitol, Visitor Center | ||
United States Holocaust Memorial Museum | |||
United States Senate Historical Office | |||
University of Delaware | University of Delaware | ||
University of Maryland | University of Maryland |
Revision as of 08:29, 24 November 2015
More than 80 organizations will be represented at the Openlab Workshop
(Register to attend on December 1)
American Alliance of Museums American Council for Learned Societies American Library Association Center for the Future of Libraries American Museum of Natural History Anacostia Community Museum Andrew W. Mellon Foundation Architect of the Capitol ArchivesNext Association of Research Libraries Austrian National Library Balboa Park Online Collaborative Baltimore Heritage Baltimore Museum of Art Capitol Visitor Center Carnegie Museums of Pittsburgh Carnegie Museums of Pittsburgh Innovation Studio Center for History and New Media Center for the Future of Museums Central Connecticut State University Chicago History Museum CodedCulture Council of Independent Colleges Council on Library and Information Resources Data & Society DC Public Library DC Public Library Foundation DC Public Library, Special Collections Digital Library Federation Digital Public Library of America Do Space EPAM Systems Europeana Ford's Theatre George Mason University George Washington University Libraries George Washington University Museum Studies Georgetown University GW Libraries Historypin House of Representatives, Office of Art and Archives Innovation Studio at Carnegie Museums of Pittsburgh Institute for American Indian Studies Museum International Spy Museum Johns Hopkins University King's College London Library of Congress Longwood Gardens MacArthur Foundation Maryland Institute for Technology in the Humanities Metropolitan New York Library Council Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park Minnesota Historical Society Museum of Impact Museums and the Web National Archives and Records Administration National Campaign to Prevent Teen and Unplanned Pregnancy National Endowment for the Humanities National Gallery of Art National Library of Medicine National Museum of African Art New York Public Library NHPRC, National Archives National Historical Publications & Records Commission, National Archives Oculus Digital Office of the Historian, U.S. House of Representatives Open Knowledge Foundation Roy Rosenzweig Center for History and New Media Smarthistory Smithsonian Institution Smithsonian Center for Learning and Digital Access Society of American Archivists Sunlight Foundation The Extroverted Museum Initiative Tulane University, Howard-Tilton Memorial Library U.S. Capitol, Visitor Center United States Holocaust Memorial Museum United States Senate Historical Office University of Delaware University of Maryland University of Maryland Libraries University of Virginia Virginia Department of Historic Resources 2040 Digital
Openlab Workshop Organizers Co-Conveners, and partners File:Openlabworkshop/Logo neh 50 logo 2color.jpg File:Openlabworkshop/LogoAlliance logo FullColorOnWhite.jpg File:Openlabworkshop/LogoAAM Sub-Brand2 File:Openlabworkshop/Logo ala stacked.jpg File:Openlabworkshop/logo DPLA.png File:Openlabworkshop/DLF Logo.png File:Openlabworkshop/EU basic logo landscape black.png File:Openlabworkshop/Logo-CapVisCntr c.png