Assessment:User/Reuse: Difference between revisions
Thompsonsa82 (talk | contribs) Created page with "Page currently under construction == Current Projects == Building on the recommendations from [https://osf.io/9nbqg/ Surveying the Landscape: Use and Usability Assessment of..." |
Thompsonsa82 (talk | contribs) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The [https://reuse.diglib.org/ Content Reuse Working Group] is focused on developing the Digital Content Reuse Assessment Framework Toolkit (D-CRAFT). | |||
== Current | == Current Project == | ||
=== [https://reuse.diglib.org/home/d-craft/ Digital Content Reuse Assessment Framework Toolkit (D-CRAFT)] === | |||
==== About the Project ==== | |||
The Content Reuse Working Group is thrilled to participate in a National Leadership Grants for Libraries project grant ([https://www.imls.gov/grants/awarded/lg-36-19-0036-19 LG-36-19-0036-19]) from the [https://www.imls.gov/ Institute of Museum and Library Services] (IMLS) to develop D-CRAFT. | |||
==== About D-CRAFT ==== | |||
D-CRAFT will be an open access, collaboratively-developed toolkit. The group's aim is to develop a resource that will: | |||
* Provide an overview of available assessment tools, best practices, and a code of ethics for measuring the reuse of digital assets, facilitating both standardization and impact measurement in the digital library field. | |||
* Identify sustainable and vetted assessment methods that can be applied to a broad array of digital collections | |||
* Promote exemplary stewardship of library and museum digital collections | |||
* Allow libraries, data archives, and other cultural heritage and knowledge organizations to better understand the ways users engage with, reuse, and transform digital library materials. | |||
* Standardize approaches and best practices for communicating the economic, educational, scholarly, scientific, social, and cultural impact of digital collections, and support the use of evidence-based approaches to build inclusive user-centered platforms and systems | |||
The project will take 4 years to complete, starting in July 2019 and ending in June 2023. | |||
==== Project Team ==== | |||
===== Current Members ===== | |||
* Elizabeth Joan Kelly, Loyola University New Orleans | |||
* Ayla Stein Kenfield, University of Illinois | |||
* Ali Shiri, University of Alberta | |||
* Santi Thompson, University of Houston | |||
* Liz Woolcott, Utah State University | |||
===== Former Members ===== | |||
* Kinza Masood, Mountain West Digital Library | |||
* Caroline Muglia, University of Southern California | |||
== Past Projects == | |||
=== [https://reuse.diglib.org/home/measuringreuse/ Developing a Framework for Measuring Reuse of Digital Objects] === | |||
==== About the Project ==== | |||
From July 1, 2017 to June 30, 2018, members of working group conducted the [https://reuse.diglib.org/home/measuringreuse/ Developing a Framework for Measuring Reuse of Digital Objects] project. The project conducted a formal needs assessment of the digital library community to determine desired functionality for a future reuse assessment toolkit. | |||
The project was sponsored by an IMLS National Leadership/National Forum grant ([https://www.imls.gov/grants/awarded/lg-73-17-0002-17 LG-73-17-0002-17]) award. | |||
In September 2018 the project team released [https://osf.io/y9ghc/ Setting a Foundation for Assessing Content Reuse: A White Paper From the Developing a Framework for Measuring Reuse of Digital Objects] '''(DOI 10.17605/OSF.IO/BQJVR)'''. This white paper (a) provides a broad overview of the Measuring Reuse project, including background information on the AIG, (b) outlines the methods used by the project team, (c) summarizes results, and (d) discusses potential next steps. | |||
==== Project Team ==== | |||
* Genya O’Gara, Virtual Library of Virginia | |||
* Elizabeth Kelly, Loyola University New Orleans | |||
* Caroline Muglia, University of Southern California | |||
* Ayla Stein, University of Illinois | |||
* Santi Thompson, University of Houston | |||
* Liz Woolcott, Utah State University | |||
== Get Involved == | == Get Involved == | ||
The group's work is archived using the [https://osf.io/36npw/ Open Science Framework]. | |||
If you have any questions, or are interested in participating in the working group, please contact [mailto:sathompson3@uh.edu Santi Thompson]. | |||
--- | --- | ||
[http://wiki.diglib.org/Assessment Back to the Assessment home page] | [http://wiki.diglib.org/Assessment Back to the Assessment home page] |
Latest revision as of 17:21, 9 October 2022
The Content Reuse Working Group is focused on developing the Digital Content Reuse Assessment Framework Toolkit (D-CRAFT).
Current Project
Digital Content Reuse Assessment Framework Toolkit (D-CRAFT)
About the Project
The Content Reuse Working Group is thrilled to participate in a National Leadership Grants for Libraries project grant (LG-36-19-0036-19) from the Institute of Museum and Library Services (IMLS) to develop D-CRAFT.
About D-CRAFT
D-CRAFT will be an open access, collaboratively-developed toolkit. The group's aim is to develop a resource that will:
- Provide an overview of available assessment tools, best practices, and a code of ethics for measuring the reuse of digital assets, facilitating both standardization and impact measurement in the digital library field.
- Identify sustainable and vetted assessment methods that can be applied to a broad array of digital collections
- Promote exemplary stewardship of library and museum digital collections
- Allow libraries, data archives, and other cultural heritage and knowledge organizations to better understand the ways users engage with, reuse, and transform digital library materials.
- Standardize approaches and best practices for communicating the economic, educational, scholarly, scientific, social, and cultural impact of digital collections, and support the use of evidence-based approaches to build inclusive user-centered platforms and systems
The project will take 4 years to complete, starting in July 2019 and ending in June 2023.
Project Team
Current Members
- Elizabeth Joan Kelly, Loyola University New Orleans
- Ayla Stein Kenfield, University of Illinois
- Ali Shiri, University of Alberta
- Santi Thompson, University of Houston
- Liz Woolcott, Utah State University
Former Members
- Kinza Masood, Mountain West Digital Library
- Caroline Muglia, University of Southern California
Past Projects
Developing a Framework for Measuring Reuse of Digital Objects
About the Project
From July 1, 2017 to June 30, 2018, members of working group conducted the Developing a Framework for Measuring Reuse of Digital Objects project. The project conducted a formal needs assessment of the digital library community to determine desired functionality for a future reuse assessment toolkit.
The project was sponsored by an IMLS National Leadership/National Forum grant (LG-73-17-0002-17) award.
In September 2018 the project team released Setting a Foundation for Assessing Content Reuse: A White Paper From the Developing a Framework for Measuring Reuse of Digital Objects (DOI 10.17605/OSF.IO/BQJVR). This white paper (a) provides a broad overview of the Measuring Reuse project, including background information on the AIG, (b) outlines the methods used by the project team, (c) summarizes results, and (d) discusses potential next steps.
Project Team
- Genya O’Gara, Virtual Library of Virginia
- Elizabeth Kelly, Loyola University New Orleans
- Caroline Muglia, University of Southern California
- Ayla Stein, University of Illinois
- Santi Thompson, University of Houston
- Liz Woolcott, Utah State University
Get Involved
The group's work is archived using the Open Science Framework.
If you have any questions, or are interested in participating in the working group, please contact Santi Thompson.
---