Assessment:User Studies: Difference between revisions
Thompsonsa82 (talk | contribs) No edit summary |
Thompsonsa82 (talk | contribs) No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The User Studies Working Group | The User Studies Working Group compiled resources, conducted research, and drafted literature to assist those who are interesting in evaluating users of digital repositories and their needs. The group released '''[https://osf.io/uc8b3/ Surveying the Landscape: Use and Usability Assessment of Digital Libraries] (DOI 10.17605/OSF.IO/9NBQG)''' in December 2015. | ||
== The User Studies Working Group white paper == | == Current Projects == | ||
The User Studies Working Group is not currently active. | |||
== Get Involved == | |||
The working group maintains a [https://drive.google.com/folderview?id=0BxKlOQm6nnVndnJrR200UFZoSm8&usp=sharing Google Drive folder], which contains meeting notes and drafts of working documents. Their work is also archived using the [https://osf.io/s9ug4/ Open Science Framework]. | |||
If you have any questions please contact [mailto:sathompson3@uh.edu Santi Thompson]. | |||
== Past Projects == | |||
=== Closer look at usability and reuse (2016-2017) === | |||
After discussions at the 2015 DLF Forum [https://docs.google.com/document/d/15-mFHPXjW63srbZ-QZoh5_cAV9BXXNtj5aTQl-DlqO4/edit?usp=sharing Assessment Lunch], the User Studies Working Group decided to form two subgroups to explore: | |||
* Developing guidelines and best practices for user/usability study development | |||
* Drafting a grant proposal to conduct a needs assessment for a toolkit to assess digital library reuse | |||
Based on this work, the User Studies Working Group focused on two projects in 2017: | |||
* Developing [[Assessment:User/Usability Studies Guidelines and Best Practices | guidelines and best practices in digital library user experience]] | |||
* Conducting a [[Assessment:User/Reuse | needs assessment for a toolkit to assess digital library reuse]] | |||
Both groups are still active and, as of 2018, exist as their own separate working groups. | |||
==== Usability Standardization ==== | |||
Building off of data used to write [https://osf.io/uc8b3/ Surveying the Landscape: Use and Usability Assessment of Digital Libraries], the Usability Standards Subgroup focused on standardizing usability terms and processes by creating tags from existing literature on digital library usability. You can find more information on their work from the subgroup's [https://drive.google.com/drive/folders/0B8QIcqLZNmd3Wk5meW84U3IwRVE Google Drive]. | |||
=== The User Studies Working Group white paper (2014-2015) === | |||
Participants identified four assessment topics to explore during the [https://docs.google.com/document/d/1rLdMSPCbR_F-hE0ZhWzS70IBGEMh1450ff0x_ioPrIk/edit Assessment Breakout Session] at the 2014 DLF Forum: | Participants identified four assessment topics to explore during the [https://docs.google.com/document/d/1rLdMSPCbR_F-hE0ZhWzS70IBGEMh1450ff0x_ioPrIk/edit Assessment Breakout Session] at the 2014 DLF Forum: | ||
Line 14: | Line 44: | ||
# Compile a [https://docs.google.com/document/d/1AVlT3QlmhbcUmoRtZ0hpvEhpbD9_Eld5bHsa-JNHX24/edit?usp=sharing bibliography] | # Compile a [https://docs.google.com/document/d/1AVlT3QlmhbcUmoRtZ0hpvEhpbD9_Eld5bHsa-JNHX24/edit?usp=sharing bibliography] | ||
# Develop a literature review -- '''Completed''' | # Develop a literature review -- '''Completed''' | ||
# | # Release [https://docs.google.com/document/d/1Jd7N6BMh7g1DbgSpL0vigY4s87k7UQjOJLvgYYkqP0c/edit?usp=sharing '''Surveying the Landscape: Use and Usability Assessment of Digital Libraries'''] for public comment | ||
# Release final draft of [https://osf.io/uc8b3/ '''Surveying the Landscape: Use and Usability Assessment of Digital Libraries'''] | |||
=== White Paper Participants === | ==== White Paper Participants ==== | ||
==== White Paper Team ==== | ===== White Paper Team ===== | ||
* Joyce Chapman, Duke University | * Joyce Chapman, Duke University | ||
* Megan Hurst, Athenaeum21 Consulting | * Megan Hurst, Athenaeum21 Consulting | ||
Line 31: | Line 60: | ||
* Tao Zhang, Purdue University | * Tao Zhang, Purdue University | ||
==== Literature Review Team ==== | ===== Literature Review Team ===== | ||
* Joyce Chapman, Duke University | * Joyce Chapman, Duke University | ||
* Jody DeRidder, University of Alabama | * Jody DeRidder, University of Alabama | ||
Line 43: | Line 72: | ||
* Liz Woolcott, Utah State University | * Liz Woolcott, Utah State University | ||
==== Bibliography Team ==== | ===== Bibliography Team ===== | ||
* Elizabeth Joan Kelly, Loyola University New Orleans | * Elizabeth Joan Kelly, Loyola University New Orleans | ||
* Santi Thompson, University of Houston (Leader) | * Santi Thompson, University of Houston (Leader) | ||
Line 50: | Line 79: | ||
* Tao Zhang, Purdue University | * Tao Zhang, Purdue University | ||
---- | |||
[http://wiki.diglib.org/Assessment Back to the Assessment home page] |
Latest revision as of 13:40, 26 September 2018
The User Studies Working Group compiled resources, conducted research, and drafted literature to assist those who are interesting in evaluating users of digital repositories and their needs. The group released Surveying the Landscape: Use and Usability Assessment of Digital Libraries (DOI 10.17605/OSF.IO/9NBQG) in December 2015.
Current Projects
The User Studies Working Group is not currently active.
Get Involved
The working group maintains a Google Drive folder, which contains meeting notes and drafts of working documents. Their work is also archived using the Open Science Framework.
If you have any questions please contact Santi Thompson.
Past Projects
Closer look at usability and reuse (2016-2017)
After discussions at the 2015 DLF Forum Assessment Lunch, the User Studies Working Group decided to form two subgroups to explore:
- Developing guidelines and best practices for user/usability study development
- Drafting a grant proposal to conduct a needs assessment for a toolkit to assess digital library reuse
Based on this work, the User Studies Working Group focused on two projects in 2017:
- Developing guidelines and best practices in digital library user experience
- Conducting a needs assessment for a toolkit to assess digital library reuse
Both groups are still active and, as of 2018, exist as their own separate working groups.
Usability Standardization
Building off of data used to write Surveying the Landscape: Use and Usability Assessment of Digital Libraries, the Usability Standards Subgroup focused on standardizing usability terms and processes by creating tags from existing literature on digital library usability. You can find more information on their work from the subgroup's Google Drive.
The User Studies Working Group white paper (2014-2015)
Participants identified four assessment topics to explore during the Assessment Breakout Session at the 2014 DLF Forum:
- User/Usability studies
- Identifying users and uses
- Return On Investment (ROI)
- Reuse of content/what do users do with content
These four groups will make up the focus of a white paper on assessing users and user needs. The working group will complete a series of tasks to generate the white paper:
- Compile a bibliography
- Develop a literature review -- Completed
- Release Surveying the Landscape: Use and Usability Assessment of Digital Libraries for public comment
- Release final draft of Surveying the Landscape: Use and Usability Assessment of Digital Libraries
White Paper Participants
White Paper Team
- Joyce Chapman, Duke University
- Megan Hurst, Athenaeum21 Consulting
- Elizabeth Joan Kelly, Loyola University New Orleans
- Caroline Muglia, University of Southern California
- Genya O’Gara, Virtual Library of Virginia
- Ayla Stein, University of Illinois at Urbana-Champaign
- Santi Thompson, University of Houston (Co-Leader)
- Liz Woolcott, Utah State University (Co-Leader)
- Tao Zhang, Purdue University
Literature Review Team
- Joyce Chapman, Duke University
- Jody DeRidder, University of Alabama
- Elizabeth Joan Kelly, Loyola University New Orleans
- Martha Kyrillidou, Association of Research Libraries
- Caroline Muglia, University of Southern California
- Genya O’Gara, Virtual Library of Virginia
- Ayla Stein, University of Illinois at Urbana-Champaign
- Santi Thompson, University of Houston (Leader)
- Rachel Trent, State Library of North Carolina
- Liz Woolcott, Utah State University
Bibliography Team
- Elizabeth Joan Kelly, Loyola University New Orleans
- Santi Thompson, University of Houston (Leader)
- Rachel Trent, George Washington University
- Liz Woolcott, Utah State University
- Tao Zhang, Purdue University