NDSA:Categories and Action Teams: Difference between revisions
No edit summary |
m 33 revisions imported: Migrate NDSA content from Library of Congress |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This page shows some of the interest areas for Working Group members. | |||
Following is a short list of categories for the Standards Survey project. Feel free to edit these as you see fit and add more of your own. The whole idea here is that we work on what we're interested in so that we leverage our individual expertise in this project. Please put your name and email address under the category or categories you're interested in working on. | Following is a short list of categories for the Standards Survey project. Feel free to edit these as you see fit and add more of your own. The whole idea here is that we work on what we're interested in so that we leverage our individual expertise in this project. Please put your name and email address under the category or categories you're interested in working on. | ||
'''[[NDSA:Audiovisual File Formats]]''' | |||
'''Audiovisual File Formats''' | |||
Courtney Michael - courtney_michael@wgbh.org | Courtney Michael - courtney_michael@wgbh.org | ||
Line 24: | Line 13: | ||
John Spencer - jspencer@bmschace.com | John Spencer - jspencer@bmschace.com | ||
Jimi Jones - jjones@loc.gov | |||
'''Preservation Metadata''' | |||
'''[[NDSA:Preservation Metadata]]''' | |||
Mary Vardigan - vardigan@umich.edu | Mary Vardigan - vardigan@umich.edu | ||
Line 31: | Line 22: | ||
Jennifer Waxman - jennifer.waxman@nyu.edu | Jennifer Waxman - jennifer.waxman@nyu.edu | ||
'''Preservation Models & Evaluation Metrics''' | Amy Rudersdorf - amy.rudersdorf@ncdcr.gov | ||
'''[[NDSA:Preservation Models & Evaluation Metrics]]''' | |||
Matt Schultz - matt.schultz@metaarchive.org | Matt Schultz - matt.schultz@metaarchive.org | ||
Line 37: | Line 31: | ||
Meg Phillips - Meg.phillips@nara.gov | Meg Phillips - Meg.phillips@nara.gov | ||
'''Preservation Infrastructure''' | |||
'''[[NDSA:Preservation Infrastructure]]''' | |||
Kris Carpenter - kcarpenter@archive.org | Kris Carpenter - kcarpenter@archive.org | ||
Line 43: | Line 38: | ||
'''Preservation Practices''' | '''[[NDSA:Preservation Practices]]''' | ||
Andrea Goethals - andrea_goethals@harvard.edu | Andrea Goethals - andrea_goethals@harvard.edu | ||
'''[[NDSA:Audit and Certification]]''' | |||
Nancy McGovern - nancymcg@mit.edu | |||
Mary Vardigan - vardigan@umich.edu | |||
Winston Atkins - winston.atkins@duke.edu | |||
'''''Add Your Own!''''' | |||
Latest revision as of 14:18, 11 February 2016
This page shows some of the interest areas for Working Group members.
Following is a short list of categories for the Standards Survey project. Feel free to edit these as you see fit and add more of your own. The whole idea here is that we work on what we're interested in so that we leverage our individual expertise in this project. Please put your name and email address under the category or categories you're interested in working on.
Courtney Michael - courtney_michael@wgbh.org
Kate Murray - kate.murray1@nara.gov
John Spencer - jspencer@bmschace.com
Jimi Jones - jjones@loc.gov
Mary Vardigan - vardigan@umich.edu
Jennifer Waxman - jennifer.waxman@nyu.edu
Amy Rudersdorf - amy.rudersdorf@ncdcr.gov
NDSA:Preservation Models & Evaluation Metrics
Matt Schultz - matt.schultz@metaarchive.org
Meg Phillips - Meg.phillips@nara.gov
NDSA:Preservation Infrastructure
Kris Carpenter - kcarpenter@archive.org
Andrea Goethals - andrea_goethals@harvard.edu
Nancy McGovern - nancymcg@mit.edu
Mary Vardigan - vardigan@umich.edu
Winston Atkins - winston.atkins@duke.edu
Add Your Own!