Participating Institutions: Difference between revisions
Imported from Wikispaces |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=More than 80 organizations | =More than 80 organizations were represented at the Openlab Workshop= | ||
American Alliance of Museums | * American Alliance of Museums | ||
American Council for Learned Societies | * American Council for Learned Societies | ||
American Library Association Center for the Future of Libraries | * American Library Association Center for the Future of Libraries | ||
American Museum of Natural History | * American Museum of Natural History | ||
Anacostia Community Museum | * Anacostia Community Museum | ||
Andrew W. Mellon Foundation | * Andrew W. Mellon Foundation | ||
Architect of the Capitol | * Architect of the Capitol | ||
ArchivesNext | * ArchivesNext | ||
Association of Research Libraries | * Association of Research Libraries | ||
Austrian National Library | * Austrian National Library | ||
Balboa Park Online Collaborative | * Balboa Park Online Collaborative | ||
Baltimore Heritage | * Baltimore Heritage | ||
Baltimore Museum of Art | * Baltimore Museum of Art | ||
Capitol Visitor Center | * Capitol Visitor Center | ||
Carnegie Museums of Pittsburgh | * Carnegie Museums of Pittsburgh | ||
Carnegie Museums of Pittsburgh Innovation Studio | * Carnegie Museums of Pittsburgh Innovation Studio | ||
Center for History and New Media | * Center for History and New Media | ||
Center for the Future of Museums | * Center for the Future of Museums | ||
Central Connecticut State University | * Central Connecticut State University | ||
Chicago History Museum | * Chicago History Museum | ||
CodedCulture | * CodedCulture | ||
Council of Independent Colleges | * Council of Independent Colleges | ||
Council on Library and Information Resources | * Council on Library and Information Resources | ||
Data & Society | * Data & Society | ||
DC Public Library | * DC Public Library | ||
DC Public Library Foundation | * DC Public Library Foundation | ||
DC Public Library, Special Collections | * DC Public Library, Special Collections | ||
Digital Library Federation | * Digital Library Federation | ||
Digital Public Library of America | * Digital Public Library of America | ||
Do Space | * Do Space | ||
EPAM Systems | * EPAM Systems | ||
Europeana | * Europeana | ||
Ford's Theatre | * Ford's Theatre | ||
George Mason University | * George Mason University | ||
George Washington University Libraries | * George Washington University Libraries | ||
George Washington University Museum Studies | * George Washington University Museum Studies | ||
Georgetown University | * Georgetown University | ||
GW Libraries | * GW Libraries | ||
Historypin | * Historypin | ||
House of Representatives, Office of Art and Archives | * House of Representatives, Office of Art and Archives | ||
Innovation Studio at Carnegie Museums of Pittsburgh | * Innovation Studio at Carnegie Museums of Pittsburgh | ||
Institute for American Indian Studies Museum | * Institute for American Indian Studies Museum | ||
International Spy Museum | * International Spy Museum | ||
Johns Hopkins University | * Johns Hopkins University | ||
King's College London | * King's College London | ||
Library of Congress | * Library of Congress | ||
Longwood Gardens | * Longwood Gardens | ||
MacArthur Foundation | * MacArthur Foundation | ||
Maryland Institute for Technology in the Humanities | * Maryland Institute for Technology in the Humanities | ||
Metropolitan New York Library Council | * Metropolitan New York Library Council | ||
Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park | * Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park | ||
Minnesota Historical Society | * Minnesota Historical Society | ||
Museum of Impact | * Museum of Impact | ||
Museums and the Web | * Museums and the Web | ||
National Archives and Records Administration | * National Archives and Records Administration | ||
National Campaign to Prevent Teen and Unplanned Pregnancy | * National Campaign to Prevent Teen and Unplanned Pregnancy | ||
National Endowment for the Humanities | * National Endowment for the Humanities | ||
National Gallery of Art | * National Gallery of Art | ||
National Library of Medicine | * National Library of Medicine | ||
National Museum of African Art | * National Museum of African Art | ||
New York Public Library | * New York Public Library | ||
NHPRC, National Archives | * NHPRC, National Archives | ||
National Historical Publications & Records Commission, National Archives | * National Historical Publications & Records Commission, National Archives | ||
Oculus Digital | * Oculus Digital | ||
Office of the Historian, U.S. House of Representatives | * Office of the Historian, U.S. House of Representatives | ||
Open Knowledge Foundation | * Open Knowledge Foundation | ||
Roy Rosenzweig Center for History and New Media | * Roy Rosenzweig Center for History and New Media | ||
Smarthistory | * Smarthistory | ||
Smithsonian Institution | * Smithsonian Institution | ||
Smithsonian Center for Learning and Digital Access | * Smithsonian Center for Learning and Digital Access | ||
Society of American Archivists | * Society of American Archivists | ||
Sunlight Foundation | * Sunlight Foundation | ||
The Extroverted Museum Initiative | * The Extroverted Museum Initiative | ||
Tulane University, Howard-Tilton Memorial Library | * Tulane University, Howard-Tilton Memorial Library | ||
U.S. Capitol, Visitor Center | * U.S. Capitol, Visitor Center | ||
United States Holocaust Memorial Museum | * United States Holocaust Memorial Museum | ||
United States Senate Historical Office | * United States Senate Historical Office | ||
University of Delaware | * University of Delaware | ||
University of Maryland | * University of Maryland | ||
University of Maryland Libraries | * University of Maryland Libraries | ||
University of Virginia | * University of Virginia | ||
Virginia Department of Historic Resources | * Virginia Department of Historic Resources | ||
2040 Digital | * 2040 Digital | ||
---- | ---- | ||
[[File:NEH 50 Logo.jpg|204x65px|left]] [[File:Logo-CLIR-Highrez-CLIRLogo-1945-sidetextHiRes.jpg|158x67px]] | |||
[[File: | |||
[[File:LogoAlliance_logo_FullColorOnWhite.jpg|142x70px]] [[File:LogoAAM Sub-Brand2 Logo2 Gray.jpg|277x52px]] [[File:Logo ala .jpg||215x52px]] | |||
[[File: | [[File:DPLA Logo.png|128x50px]] [[File:DLF Logo 2.png|140x62px]] [[File:logo_Metro.png|164x69px]] [[File:logo-SAAHoriz-Blue-238w.png|152x76px]] | ||
[[File:BPOC Logo.png|167px]] [[File:Europeana Logo.png|254px]] [[File:logo-smarthistory.png|118px]] | |||
[[File:Logo-CapVisCntr.png|139px]] [[File:Logo-Header-Retina-Carnegie.png|257px]] [[File:logo_Historypin.png|255px]] | |||
[[File:Logo-datasociety logotype.png|269px]] |
Latest revision as of 10:17, 9 August 2018
More than 80 organizations were represented at the Openlab Workshop
- American Alliance of Museums
- American Council for Learned Societies
- American Library Association Center for the Future of Libraries
- American Museum of Natural History
- Anacostia Community Museum
- Andrew W. Mellon Foundation
- Architect of the Capitol
- ArchivesNext
- Association of Research Libraries
- Austrian National Library
- Balboa Park Online Collaborative
- Baltimore Heritage
- Baltimore Museum of Art
- Capitol Visitor Center
- Carnegie Museums of Pittsburgh
- Carnegie Museums of Pittsburgh Innovation Studio
- Center for History and New Media
- Center for the Future of Museums
- Central Connecticut State University
- Chicago History Museum
- CodedCulture
- Council of Independent Colleges
- Council on Library and Information Resources
- Data & Society
- DC Public Library
- DC Public Library Foundation
- DC Public Library, Special Collections
- Digital Library Federation
- Digital Public Library of America
- Do Space
- EPAM Systems
- Europeana
- Ford's Theatre
- George Mason University
- George Washington University Libraries
- George Washington University Museum Studies
- Georgetown University
- GW Libraries
- Historypin
- House of Representatives, Office of Art and Archives
- Innovation Studio at Carnegie Museums of Pittsburgh
- Institute for American Indian Studies Museum
- International Spy Museum
- Johns Hopkins University
- King's College London
- Library of Congress
- Longwood Gardens
- MacArthur Foundation
- Maryland Institute for Technology in the Humanities
- Metropolitan New York Library Council
- Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park
- Minnesota Historical Society
- Museum of Impact
- Museums and the Web
- National Archives and Records Administration
- National Campaign to Prevent Teen and Unplanned Pregnancy
- National Endowment for the Humanities
- National Gallery of Art
- National Library of Medicine
- National Museum of African Art
- New York Public Library
- NHPRC, National Archives
- National Historical Publications & Records Commission, National Archives
- Oculus Digital
- Office of the Historian, U.S. House of Representatives
- Open Knowledge Foundation
- Roy Rosenzweig Center for History and New Media
- Smarthistory
- Smithsonian Institution
- Smithsonian Center for Learning and Digital Access
- Society of American Archivists
- Sunlight Foundation
- The Extroverted Museum Initiative
- Tulane University, Howard-Tilton Memorial Library
- U.S. Capitol, Visitor Center
- United States Holocaust Memorial Museum
- United States Senate Historical Office
- University of Delaware
- University of Maryland
- University of Maryland Libraries
- University of Virginia
- Virginia Department of Historic Resources
- 2040 Digital