Participating Institutions: Difference between revisions
Imported from Wikispaces |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=More than | =More than 80 organizations were represented at the Openlab Workshop= | ||
American Alliance of Museums | * American Alliance of Museums | ||
American Library Association Center for the Future of Libraries | * American Council for Learned Societies | ||
American Museum of Natural History | * American Library Association Center for the Future of Libraries | ||
Anacostia Community Museum | * American Museum of Natural History | ||
Andrew W. Mellon Foundation | * Anacostia Community Museum | ||
Architect of the Capitol | * Andrew W. Mellon Foundation | ||
ArchivesNext | * Architect of the Capitol | ||
Association of Research Libraries | * ArchivesNext | ||
Austrian National Library | * Association of Research Libraries | ||
Balboa Park Online Collaborative | * Austrian National Library | ||
Baltimore Heritage | * Balboa Park Online Collaborative | ||
Baltimore Museum of Art | * Baltimore Heritage | ||
Capitol Visitor Center | * Baltimore Museum of Art | ||
Carnegie Museums of Pittsburgh | * Capitol Visitor Center | ||
Carnegie Museums of Pittsburgh Innovation Studio | * Carnegie Museums of Pittsburgh | ||
Center for the Future of Museums | * Carnegie Museums of Pittsburgh Innovation Studio | ||
Chicago History Museum | * Center for History and New Media | ||
CodedCulture | * Center for the Future of Museums | ||
Council on Library and Information Resources | * Central Connecticut State University | ||
Data & Society | * Chicago History Museum | ||
DC Public Library | * CodedCulture | ||
DC Public Library Foundation | * Council of Independent Colleges | ||
DC Public Library, Special Collections | * Council on Library and Information Resources | ||
Digital Library Federation | * Data & Society | ||
Digital Public Library of America | * DC Public Library | ||
Do Space | * DC Public Library Foundation | ||
EPAM Systems | * DC Public Library, Special Collections | ||
Europeana | * Digital Library Federation | ||
George Washington University Libraries | * Digital Public Library of America | ||
George Washington University Museum Studies | * Do Space | ||
House of Representatives, Office of Art and Archives | * EPAM Systems | ||
Innovation Studio at Carnegie Museums of Pittsburgh | * Europeana | ||
International Spy Museum | * Ford's Theatre | ||
King's College London | * George Mason University | ||
Library of Congress | * George Washington University Libraries | ||
Longwood Gardens | * George Washington University Museum Studies | ||
MacArthur Foundation | * Georgetown University | ||
Maryland Institute for Technology in the Humanities | * GW Libraries | ||
Metropolitan New York Library Council | * Historypin | ||
Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park | * House of Representatives, Office of Art and Archives | ||
Minnesota Historical Society | * Innovation Studio at Carnegie Museums of Pittsburgh | ||
Museum of Impact | * Institute for American Indian Studies Museum | ||
Museums and the Web | * International Spy Museum | ||
National Archives and Records Administration | * Johns Hopkins University | ||
National Endowment for the Humanities | * King's College London | ||
National Gallery of Art | * Library of Congress | ||
National Museum of African Art | * Longwood Gardens | ||
New York Public Library | * MacArthur Foundation | ||
NHPRC | * Maryland Institute for Technology in the Humanities | ||
* Metropolitan New York Library Council | |||
Office of the Historian, U.S. House of | * Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park | ||
Open Knowledge Foundation | * Minnesota Historical Society | ||
Smarthistory | * Museum of Impact | ||
Smithsonian Institution | * Museums and the Web | ||
Society of American Archivists | * National Archives and Records Administration | ||
Sunlight Foundation | * National Campaign to Prevent Teen and Unplanned Pregnancy | ||
The Extroverted Museum Initiative | * National Endowment for the Humanities | ||
Tulane University, Howard-Tilton Memorial Library | * National Gallery of Art | ||
U.S. Capitol, Visitor Center | * National Library of Medicine | ||
* National Museum of African Art | |||
University of Delaware | * New York Public Library | ||
University of Maryland | * NHPRC, National Archives | ||
University of Maryland Libraries | * National Historical Publications & Records Commission, National Archives | ||
University of Virginia | * Oculus Digital | ||
Virginia Department of Historic Resources | * Office of the Historian, U.S. House of Representatives | ||
2040 Digital | * Open Knowledge Foundation | ||
* Roy Rosenzweig Center for History and New Media | |||
* Smarthistory | |||
* Smithsonian Institution | |||
* Smithsonian Center for Learning and Digital Access | |||
* Society of American Archivists | |||
* Sunlight Foundation | |||
* The Extroverted Museum Initiative | |||
* Tulane University, Howard-Tilton Memorial Library | |||
* U.S. Capitol, Visitor Center | |||
* United States Holocaust Memorial Museum | |||
* United States Senate Historical Office | |||
* University of Delaware | |||
* University of Maryland | |||
* University of Maryland Libraries | |||
* University of Virginia | |||
* Virginia Department of Historic Resources | |||
* 2040 Digital | |||
---- | |||
[[File:NEH 50 Logo.jpg|204x65px|left]] [[File:Logo-CLIR-Highrez-CLIRLogo-1945-sidetextHiRes.jpg|158x67px]] | |||
[[File:LogoAlliance_logo_FullColorOnWhite.jpg|142x70px]] [[File:LogoAAM Sub-Brand2 Logo2 Gray.jpg|277x52px]] [[File:Logo ala .jpg||215x52px]] | |||
[[File:DPLA Logo.png|128x50px]] [[File:DLF Logo 2.png|140x62px]] [[File:logo_Metro.png|164x69px]] [[File:logo-SAAHoriz-Blue-238w.png|152x76px]] | |||
[[File:BPOC Logo.png|167px]] [[File:Europeana Logo.png|254px]] [[File:logo-smarthistory.png|118px]] | |||
[[File:Logo-CapVisCntr.png|139px]] [[File:Logo-Header-Retina-Carnegie.png|257px]] [[File:logo_Historypin.png|255px]] | |||
[[File:Logo-datasociety logotype.png|269px]] | |||
[[File: |
Latest revision as of 10:17, 9 August 2018
More than 80 organizations were represented at the Openlab Workshop
- American Alliance of Museums
- American Council for Learned Societies
- American Library Association Center for the Future of Libraries
- American Museum of Natural History
- Anacostia Community Museum
- Andrew W. Mellon Foundation
- Architect of the Capitol
- ArchivesNext
- Association of Research Libraries
- Austrian National Library
- Balboa Park Online Collaborative
- Baltimore Heritage
- Baltimore Museum of Art
- Capitol Visitor Center
- Carnegie Museums of Pittsburgh
- Carnegie Museums of Pittsburgh Innovation Studio
- Center for History and New Media
- Center for the Future of Museums
- Central Connecticut State University
- Chicago History Museum
- CodedCulture
- Council of Independent Colleges
- Council on Library and Information Resources
- Data & Society
- DC Public Library
- DC Public Library Foundation
- DC Public Library, Special Collections
- Digital Library Federation
- Digital Public Library of America
- Do Space
- EPAM Systems
- Europeana
- Ford's Theatre
- George Mason University
- George Washington University Libraries
- George Washington University Museum Studies
- Georgetown University
- GW Libraries
- Historypin
- House of Representatives, Office of Art and Archives
- Innovation Studio at Carnegie Museums of Pittsburgh
- Institute for American Indian Studies Museum
- International Spy Museum
- Johns Hopkins University
- King's College London
- Library of Congress
- Longwood Gardens
- MacArthur Foundation
- Maryland Institute for Technology in the Humanities
- Metropolitan New York Library Council
- Michelle Smith Collaboratory for Visual Culture, University of Maryland, College Park
- Minnesota Historical Society
- Museum of Impact
- Museums and the Web
- National Archives and Records Administration
- National Campaign to Prevent Teen and Unplanned Pregnancy
- National Endowment for the Humanities
- National Gallery of Art
- National Library of Medicine
- National Museum of African Art
- New York Public Library
- NHPRC, National Archives
- National Historical Publications & Records Commission, National Archives
- Oculus Digital
- Office of the Historian, U.S. House of Representatives
- Open Knowledge Foundation
- Roy Rosenzweig Center for History and New Media
- Smarthistory
- Smithsonian Institution
- Smithsonian Center for Learning and Digital Access
- Society of American Archivists
- Sunlight Foundation
- The Extroverted Museum Initiative
- Tulane University, Howard-Tilton Memorial Library
- U.S. Capitol, Visitor Center
- United States Holocaust Memorial Museum
- United States Senate Historical Office
- University of Delaware
- University of Maryland
- University of Maryland Libraries
- University of Virginia
- Virginia Department of Historic Resources
- 2040 Digital