Home: Difference between revisions
Imported from Wikispaces |
|||
(110 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | =High resolution Openlab Workshop Ignite talks are all online= | ||
<youtube width="560" height="315">g9cB4dSAoQ8</youtube> | |||
''Above: Playlist of the Openlab Workshop Ignite talks, starting with a "supercut." Special thanks to editor/producer Daniel Kolen.'' | |||
=<span style=" | ==[[Ignite talks]]== | ||
A listing of all Ignite talks with videos and transcripts. | |||
= = | |||
=<span style=" | Watch this space and [https://twitter.com/openlabw @openlabw] for more. | ||
<span style=" | |||
=Blog post: Openlab Workshop recordings and report now available= | |||
Oliver Bendorf writing on the [https://www.diglib.org/openlab-workshop-recordings-and-report-now-available/|Digital Library Federation blog]: | |||
"In the months following the Openlab Workshop and Unconference/Ignite Talks, a handful of folks have been busy writing, analyzing, and synthesizing ideas, to chart a course forward. We here at DLF are excited to share with the broader community several outcomes of that process, inspired and informed by two days of collaboration and discussion focusing on transformational change in the GLAM sector." | |||
More at https://www.diglib.org/openlab-workshop-recordings-and-report-now-available/ | |||
=Openlab Workshop Report= | |||
[[Openlab Workshop Report|A report on the Openlab Workshop by Diane Zorich, for the Council on Library and Information Resources (CLIR)]] | |||
=List of Labs= | |||
[[List of Labs|A growing list of labs and lab-like programs]] | |||
=Slides: The Openlab Change Model= | |||
[https://www.slideshare.net/slideshow/embed_code/key/cdJ49t3vCQdc4y How Change Happens Presentation] | |||
==THANK YOU ALL FOR PARTICIPATING!!!!== | |||
That was intense and wonderful and you all amaze me. | |||
After we've slept and recovered a little we'll update this site and move things forward. | |||
Meanwhile, enjoy the [https://www.youtube.com/watch?v=9f0Z-ivi9WU low-rez "guerilla" webcast of the Ignite talks] and the tweets and photos via | |||
[http://https:twitter.com/search?q=%23openlabworkshop #openlabworkshop] | |||
=Twitter= | |||
[[File:Openlab_workshop.png|167px|link=http://twitter.com/openlabw]] | |||
[[File:twitter-Icon.png|62x62px|link=http://twitter.com/openlabw]] | |||
Twitter: [http://twitter.com/openlabw @OpenlabW] | |||
Hashtag: '''#openlabworkshop''' | |||
---- | |||
==Help us understand what needs to "change" in the GLAM* sector and humanities, and how to change it== | |||
<span style="font-size: 70%;">*GLAM = Galleries, Libraries, Archives and Museums</span> | |||
December 1: Free[[Unconference and Ignite Talks| Unconference and Ignite Talks ]]to open up the conversation and put sharp new ideas on the table, 2pm - 8pm ([[Unconference and Ignite Talks|register]]) | |||
December 2: [[December 2nd Openlab Workshop - Small Group Meeting|A small meeting]] to digest what happened on Dec 1, debate the [[Openlab Concept]], and plan a course forward (full / registration closed) | |||
<span style="display: block; text-align: center;"><span style="font-size: 150%;">Openlab is envisioned as a solutions lab, convener, and consultancy</span></span><span style="display: block; text-align: center;"><span style="font-size: 150%;">designed to accelerate the speed and impact of transformational change</span></span><span style="display: block; text-align: center;"><span style="font-size: 150%;">in the GLAM (gallery, library, archive, and museum) sector</span></span><span style="display: block; text-align: center;">''[[Openlab Concept|Openlab Concept one-pager]]''</span> | |||
We'll be using this wiki to plan and execute the December 1-2 Openlab Workshop. Anyone can view everything on this wiki, but you'll need to become a member if you want to make comments or edits. (To request a membership click the little doohickey in the top right corner of the window.) | |||
=Nik Honeysett, CEO of Balboa Park Online Collaborative: Are our Leaders Leading?= | |||
[[File:nik-honeysett-leaders.png|453x301px|link=Nik]] | |||
[[Nik Honeysett - Leaders Leading|Link to Nik's presentation]] | |||
=Openlab Workshop call-to-action= | |||
<youtube width="455" height="259">76zG8bX4sw0</youtube> | |||
<span style="font-size: 10.4px;">Video: Openlab Workshop teaser/trailer</span> | |||
==[[Ignite talks|December 1st Ignite speakers]]== | |||
[[File:ignite-allSpeakers.png|800x225px|link=Ignite]] | |||
Samantha Abrams, Kibibi Ajanku, Nik Apostolides, Elizabeth Barton, Fenella France, Elissa Frankle, Jeffrey Inscho | |||
Lesley Kadish, Monica Montgomery, Kevin Novak, Eli Pousson, Rebecca Stavick, Chad Weinard, Beth Harris and Steven Zucker --> [[Ignite talks|Read all about it!]] | |||
'''[http://www2.archivists.org/ Society of American Archivists] joins as an Openlab Workshop Co-Convener''' | |||
'''More than [[Participating Institutions|80 organizations]] will be represented at the Openlab Workshop''' | |||
=Why you should join us or follow online:= | |||
* Follow us on Twitter to stay in touch with news, debates, and calls-to-action. [http://twitter.com/openlabw @OpenlabW] Hashtag: #openlabworkshop | |||
* Come to the Unconference on December 1st. (free, but [[Unconference and Ignite Talks|registration]] is required) | |||
* Get your organization involved as a Partner | |||
* Follow-along via Twitter, video stream, and this wiki on December 1 and 2 | |||
[[Unconference and Ignite Talks|Info]][[Unconference and Ignite Talks| and registration for December 1, 2015 Ignite and Unconference in the Washington DC area]] | |||
= Twitter = | |||
[[File:Openlab_workshop.png|170x170px|link=http://twitter.com/openlabw]] [[File:twitter-Icon.png|92x92px|link=http://twitter.com/openlabw]] | |||
Twitter: [http://twitter.com/openlabw @OpenlabW] | |||
Hashtag: #openlabworkshop | |||
=<span style="background-color: #ffffff;">Update from Openlab's primary funder, the National Endowment for the Humanities</span>= | |||
[http://www.neh.gov/divisions/odh/grant-news/neh-awards-cooperative-agreement-the-council-library-and-information-resour NEH Awards a Cooperative Agreement to the Council on Library and Information Resources for the Openlab Workshop] | |||
==About the Openlab Concept== | |||
The [http://neh.gov National Endowment for the Humanities] has funded, through a collaborative agreement with the [http://clir.org Council on Libraries and Information Resources] (CLIR), a two-day workshop and unconference to explore the Openlab concept. The workshop will be held on December 1-2 in the Washington, DC area. | |||
* [[Openlab Concept|Read this one-page concept statement]] | |||
* [http://www.neh.gov/divisions/odh/grant-news/neh-awards-cooperative-agreement-the-council-library-and-information-resour NEH press release] | |||
* [http://www.clir.org/about/news/pressrelease/openlab CLIR press release] | |||
=Openlab Workshop Organizers, Co-Conveners, and Partners= | |||
[[File:NEH 50 Logo.jpg|204x65px|left]] [[File:Logo-CLIR-Highrez-CLIRLogo-1945-sidetextHiRes.jpg|158x67px]] | |||
[[File:LogoAlliance_logo_FullColorOnWhite.jpg|142x70px]] [[File:LogoAAM Sub-Brand2 Logo2 Gray.jpg|277x52px]] [[File:Logo ala .jpg||215x52px]] | |||
[[File:DPLA Logo.png|128x50px]] [[File:DLF Logo 2.png|140x62px]] [[File:logo_Metro.png|164x69px]] [[File:logo-SAAHoriz-Blue-238w.png|152x76px]] | |||
[[File:BPOC Logo.png|167px]] [[File:Europeana Logo.png|254px]] [[File:logo-smarthistory.png|118px]] | |||
[[File:Logo-CapVisCntr.png|139px]] [[File:Logo-Header-Retina-Carnegie.png|257px]] [[File:logo_Historypin.png|255px]] | |||
[[File:Logo-datasociety logotype.png|269px]] | |||
The Openlab Workshop is funded by the [http://neh.org National Endowment for the Humanities] [http://www.neh.gov/divisions/odh Office of Digital Humanities] and [http://www.neh.gov/divisions/public Division of Public Programs] in a cooperative agreement with The [http://www.clir.org Council on Library and Information Resources]. | |||
Workshop organizers and co-conveners are the [http://www.aam-us.org/ American Alliance of Museums] [http://www.aam-us.org/resources/center-for-the-future-of-museums Center for the Future of Museums], [http://ala.org The American Library Association] [http://www.ala.org/transforminglibraries/future Center for the Future of Libraries], The [http://dp.la Digital Public Library of America], the [http://digilib.org Digital Library Federation], the [http://metro.org/ Metropolitan New York Library Council], and [new] the [http://www2.archivists.org/ Society of American Archivists] | |||
Workshop partners support the Openlab Workshop through leadership, participation, and/or financial support for the Unconference and Ignite talks: [http:''www.balboapark.org/bpoc Balboa Park Online Collaborative], [http://studio.carnegiemuseums.org/ The Carnegie Museums of Pittsburgh Innovation Studio] [http://www.datasociety.net/ Data & Society], [http://europeana.eu/ Europeana], [http://historypin.org Historypin], [http://smarthistoryblog.org/ Smarthistory], [https://www.visitthecapitol.gov/ U.S. Capitol Visitors Center] | |||
= | =Watch this space for news...= | ||
Watch this wiki and [http://twitter.com/openlabw @openlabw], #openlabworkshop, [http://twitter.com/clirnews @CLIRNews] and [http://twitter.com/clirdlf @CLIRDLF] on Twitter, as well as your favorite mailing lists and hashtags for news and updates. | |||
Email: openlabworkshop [at] gmail [dot] com | |||
=Thanks!= | |||
---- | |||
[[File:twitter-Icon.png|link=http://twitter.com/openlabw]] | |||
Twitter: [http://twitter.com/openlabw @OpenlabW] | |||
Hashtag: #openlabworkshop | |||
Latest revision as of 10:31, 9 August 2018
High resolution Openlab Workshop Ignite talks are all online
Above: Playlist of the Openlab Workshop Ignite talks, starting with a "supercut." Special thanks to editor/producer Daniel Kolen.
Ignite talks
A listing of all Ignite talks with videos and transcripts.
Watch this space and @openlabw for more.
Blog post: Openlab Workshop recordings and report now available
Oliver Bendorf writing on the Library Federation blog: "In the months following the Openlab Workshop and Unconference/Ignite Talks, a handful of folks have been busy writing, analyzing, and synthesizing ideas, to chart a course forward. We here at DLF are excited to share with the broader community several outcomes of that process, inspired and informed by two days of collaboration and discussion focusing on transformational change in the GLAM sector." More at https://www.diglib.org/openlab-workshop-recordings-and-report-now-available/
Openlab Workshop Report
List of Labs
A growing list of labs and lab-like programs
Slides: The Openlab Change Model
How Change Happens Presentation
THANK YOU ALL FOR PARTICIPATING!!!!
That was intense and wonderful and you all amaze me.
After we've slept and recovered a little we'll update this site and move things forward.
Meanwhile, enjoy the low-rez "guerilla" webcast of the Ignite talks and the tweets and photos via
#openlabworkshop
Twitter: @OpenlabW
Hashtag: #openlabworkshop
Help us understand what needs to "change" in the GLAM* sector and humanities, and how to change it
*GLAM = Galleries, Libraries, Archives and Museums December 1: Free Unconference and Ignite Talks to open up the conversation and put sharp new ideas on the table, 2pm - 8pm (register) December 2: A small meeting to digest what happened on Dec 1, debate the Openlab Concept, and plan a course forward (full / registration closed)
Openlab is envisioned as a solutions lab, convener, and consultancydesigned to accelerate the speed and impact of transformational changein the GLAM (gallery, library, archive, and museum) sectorOpenlab Concept one-pager
We'll be using this wiki to plan and execute the December 1-2 Openlab Workshop. Anyone can view everything on this wiki, but you'll need to become a member if you want to make comments or edits. (To request a membership click the little doohickey in the top right corner of the window.)
Nik Honeysett, CEO of Balboa Park Online Collaborative: Are our Leaders Leading?
Openlab Workshop call-to-action
Video: Openlab Workshop teaser/trailer
December 1st Ignite speakers
Samantha Abrams, Kibibi Ajanku, Nik Apostolides, Elizabeth Barton, Fenella France, Elissa Frankle, Jeffrey Inscho Lesley Kadish, Monica Montgomery, Kevin Novak, Eli Pousson, Rebecca Stavick, Chad Weinard, Beth Harris and Steven Zucker --> Read all about it!
Society of American Archivists joins as an Openlab Workshop Co-Convener
More than 80 organizations will be represented at the Openlab Workshop
Why you should join us or follow online:
- Follow us on Twitter to stay in touch with news, debates, and calls-to-action. @OpenlabW Hashtag: #openlabworkshop
- Come to the Unconference on December 1st. (free, but registration is required)
- Get your organization involved as a Partner
- Follow-along via Twitter, video stream, and this wiki on December 1 and 2
Info and registration for December 1, 2015 Ignite and Unconference in the Washington DC area
Twitter: @OpenlabW
Hashtag: #openlabworkshop
Update from Openlab's primary funder, the National Endowment for the Humanities
About the Openlab Concept
The National Endowment for the Humanities has funded, through a collaborative agreement with the Council on Libraries and Information Resources (CLIR), a two-day workshop and unconference to explore the Openlab concept. The workshop will be held on December 1-2 in the Washington, DC area.
Openlab Workshop Organizers, Co-Conveners, and Partners
The Openlab Workshop is funded by the National Endowment for the Humanities Office of Digital Humanities and Division of Public Programs in a cooperative agreement with The Council on Library and Information Resources.
Workshop organizers and co-conveners are the American Alliance of Museums Center for the Future of Museums, The American Library Association Center for the Future of Libraries, The Digital Public Library of America, the Digital Library Federation, the Metropolitan New York Library Council, and [new] the Society of American Archivists
Workshop partners support the Openlab Workshop through leadership, participation, and/or financial support for the Unconference and Ignite talks: [http:www.balboapark.org/bpoc Balboa Park Online Collaborative], The Carnegie Museums of Pittsburgh Innovation Studio Data & Society, Europeana, Historypin, Smarthistory, U.S. Capitol Visitors Center
Watch this space for news...
Watch this wiki and @openlabw, #openlabworkshop, @CLIRNews and @CLIRDLF on Twitter, as well as your favorite mailing lists and hashtags for news and updates.
Email: openlabworkshop [at] gmail [dot] com
Thanks!
Twitter: @OpenlabW
Hashtag: #openlabworkshop