NDSA:Geo March 2014: Difference between revisions
m 8 revisions imported: Migrate NDSA content from Library of Congress |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
[http://www.sis.utk.edu/users/bradley-wade-bishop Wade Bishop], an Assistant Professor in the School of Information Sciences at U. of Tennessee, Knoxville, discussed his research on the Geoweb. A copy of his article, "Digital Curation and the GeoWeb: An Emerging Role for Geographic Information Librarians" from the Journal of Map & Geography Libraries can be found [[NDSA:Media:GeoWeb_2013.pdf | here]]. | [http://www.sis.utk.edu/users/bradley-wade-bishop Wade Bishop], an Assistant Professor in the School of Information Sciences at U. of Tennessee, Knoxville, discussed his research on the Geoweb. A copy of his article, "Digital Curation and the GeoWeb: An Emerging Role for Geographic Information Librarians" from the Journal of Map & Geography Libraries can be found [[NDSA:Media:GeoWeb_2013.pdf | here]]. | ||
Slides | Mr. Bishop has invited NDSA-GEO members to speak at one of his future classes. The remaining available class dates are April 4th and 11th are the dates left in my class for guest lectures. He notes that the 11th class is actually addressing archives and data centers, so that may be an opportune date. | ||
If interested, please get in touch with him at bbisho13@utk.edu. | |||
Slides from today's presentation [[NDSA:media:Guest_Lecture_NSDA_Geospatial_Content_Mar21_14.ppt | here]] (caution, large PPT file). | |||
Recordings of the WebEx session are available: | Recordings of the WebEx session are available: | ||
Line 21: | Line 25: | ||
https://issevents.webex.com/issevents/lsr.php?RCID=5e242d149ee9a826ea10e52e4df66128 | https://issevents.webex.com/issevents/lsr.php?RCID=5e242d149ee9a826ea10e52e4df66128 | ||
Mr. Bishop | [[NDSA:media:GIL_Draft_Syllabus_Aug15_13.pdf |Syllabus]] for Mr. Bishop's INSC 590-002 Problems in Information Sciences | ||
IS 590 Geographic Information Librarianship – Fall 2013 | |||
[[NDSA:media:590_Intro_Geospatial_Tech_Syllabus_Spring2014.pdf |Syllabus]] for Mr. Bishop's INSC 590-003/004 Problems in Information Sciences, Introduction to Geospatial Technologies – Spring 2014 |
Latest revision as of 14:20, 11 February 2016
Return to the Geospatial Content Team main page.
March 21, 2014 Meeting Notes
Meeting Notes
Wade Bishop, an Assistant Professor in the School of Information Sciences at U. of Tennessee, Knoxville, discussed his research on the Geoweb. A copy of his article, "Digital Curation and the GeoWeb: An Emerging Role for Geographic Information Librarians" from the Journal of Map & Geography Libraries can be found here.
Mr. Bishop has invited NDSA-GEO members to speak at one of his future classes. The remaining available class dates are April 4th and 11th are the dates left in my class for guest lectures. He notes that the 11th class is actually addressing archives and data centers, so that may be an opportune date.
If interested, please get in touch with him at bbisho13@utk.edu.
Slides from today's presentation here (caution, large PPT file).
Recordings of the WebEx session are available:
Streaming recording link:
https://issevents.webex.com/issevents/ldr.php?RCID=edaed095f8463119240826ebe67a4f5f
Download recording link: https://issevents.webex.com/issevents/lsr.php?RCID=5e242d149ee9a826ea10e52e4df66128
Syllabus for Mr. Bishop's INSC 590-002 Problems in Information Sciences
IS 590 Geographic Information Librarianship – Fall 2013
Syllabus for Mr. Bishop's INSC 590-003/004 Problems in Information Sciences, Introduction to Geospatial Technologies – Spring 2014