<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.diglib.org/index.php?action=history&amp;feed=atom&amp;title=File%3AExample5-UCSD-metadataflow.jpg</id>
	<title>File:Example5-UCSD-metadataflow.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.diglib.org/index.php?action=history&amp;feed=atom&amp;title=File%3AExample5-UCSD-metadataflow.jpg"/>
	<link rel="alternate" type="text/html" href="https://wiki.diglib.org/index.php?title=File:Example5-UCSD-metadataflow.jpg&amp;action=history"/>
	<updated>2026-04-06T14:33:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://wiki.diglib.org/index.php?title=File:Example5-UCSD-metadataflow.jpg&amp;diff=13588&amp;oldid=prev</id>
		<title>Cristelags: Cristelags uploaded a new version of File:Example5-UCSD-metadataflow.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.diglib.org/index.php?title=File:Example5-UCSD-metadataflow.jpg&amp;diff=13588&amp;oldid=prev"/>
		<updated>2018-05-16T06:53:51Z</updated>

		<summary type="html">&lt;p&gt;Cristelags uploaded a new version of &lt;a href=&quot;/File:Example5-UCSD-metadataflow.jpg&quot; title=&quot;File:Example5-UCSD-metadataflow.jpg&quot;&gt;File:Example5-UCSD-metadataflow.jpg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:53, 16 May 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Cristelags</name></author>
	</entry>
	<entry>
		<id>https://wiki.diglib.org/index.php?title=File:Example5-UCSD-metadataflow.jpg&amp;diff=13556&amp;oldid=prev</id>
		<title>Cristelags: Finding the Balance Example 5. An analysis of the [https://prezi.com/jxwd3t-x32iu/metadata-flow/ Metadata Flow] through different management systems from the UC San Diego Library (2012).  Useful as both a thinking exercise and team building activity, t...</title>
		<link rel="alternate" type="text/html" href="https://wiki.diglib.org/index.php?title=File:Example5-UCSD-metadataflow.jpg&amp;diff=13556&amp;oldid=prev"/>
		<updated>2018-05-12T17:43:45Z</updated>

		<summary type="html">&lt;p&gt;Finding the Balance Example 5. An analysis of the [https://prezi.com/jxwd3t-x32iu/metadata-flow/ Metadata Flow] through different management systems from the UC San Diego Library (2012).  Useful as both a thinking exercise and team building activity, t...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Finding the Balance Example 5. An analysis of the [https://prezi.com/jxwd3t-x32iu/metadata-flow/ Metadata Flow] through different management systems from the UC San Diego Library (2012).  Useful as both a thinking exercise and team building activity, this Prezi diagram presents extensive data flow models to determine the “database of record” or system(s) in which metadata was stored and managed. It also represents the relationships between the different data flow models, including inputs and outputs, and to create an image of the overall landscape.&lt;/div&gt;</summary>
		<author><name>Cristelags</name></author>
	</entry>
</feed>